Features
- Calibration free
- Rolling seal type volumetric spirometer
- Spirometry, FRC, DLCO (Type D) + CV and N2WO (Type DN)
- User-friendly software
Details
Measurement | Type D | Type DN |
SVC | OK | OK |
FVC | OK | OK |
FV | OK | OK |
P-FV | OK | OK |
MVV | OK | OK |
MV | OK | OK |
BMR | OK | OK |
FRC | OK | OK |
DLCO | OK | OK |
CV | N/A | OK |
N2WO | N/A | OK |
He-O2 Flow Volume Curve | Option | Option |
Ventilatory Response | Option | Option |
P.1 | Option | Option |
Specification
Specification
Volume detection | Rolling seal type spirometer |
Volume range | 0 to 10L |
Flow detection | Volume differential method |
Flow range | 0 to +/- 14L/s |
Frequency | 0 to 10Hz |
Accuracy | Within +/- 2% or +/- 50mL, whichever is greater |
Gas control | Automated computer control |
Gas ejection | Automated washout |
Gas meter calibration | Automated calibration |
Flow sensor calibration | Not required |
CO analyzer
Method | Electrochemical cell |
Range | 0 to 0.33% |
Response | 30sec |
He analyzer
Method | Thermal conductivity type catharometer |
Range | 0 to 10% |
Response | 10sec |
appliance
Power requirement | AC100V – 240V, 50/60Hz |
Power consumption | Approx. 550VA (main unit) |
Dimensions | 770 (W) x 690 (D) x 800 (H) mm |
Weight | Approx. 110 kg |
The performance and specifications may be changed at any time without notice for improvement.
Downloads
Related Products